JBMusic Products:Passive Speakers
Product Search
JB Music Passive Speakers
INSTRUCTIONS: To filter your search, just Select Price Range or Select Brand Name then click the GO button.
If you wish to See All The Products Alphabetically, just simply click the GO button on either of the categories.
Fane SV15 1x15 Loudspeaker System 600W RMS
SV-15 loudspeaker system is suitable for near field main PA reinforcement with or without subwoofer, portable system or permanent installation, wall, stand, or ceiling mountings, monitoring for vocals and instruments, side fill in small stages, delay fill or under balcony complementary diffusion.
| Power Handling | 600W RMS (EIA 426A standard) 1200W programme / 1800W peak |
| Nominal Impedance | 8 O (7.5 O minimum at 51Hz) |
| Average Sensitivity | 98dB/2.83V/1m (average 200~16,000Hz wideband) |
| Calculated Maximum SPL / 1m | 126dB continuous / 129dB programme / 132dB peak |
| Frequency Response (-6dB) | 48~19000Hz |
| Manufacturing Consistency | +/- 3dB from 200 to 10,000 Hz |
| Nominal Directivity (-6dB) | 80x60 degrees above 1500Hz |
| Recommended Amplifier | Up to 1200W at 8O (no clip) in specified frequency response |
| Recommended Low Cut | Full range: 40Hz 18dB/oct Butterworth Top: 60 to 140Hz 24dB/oct Linkwitz-Riley |
| Low Frequency Driver | FANE transducer, 8 O imp. 15” (380mm) diam. 3” high temp. voice coil, glass fibre former |
| High Frequency Driver | 1” (25mm) exit, 1.7” (44mm) voice coil Heat treated Titanium diaphragm |
| Crossover | Passive mode only 2kHz Right Phase design 400V polypropylene capacitors |
| Crossover | Air core inductors on HF Aluminium housed resistors |
To view full specifications please click the link below:
http://fane-international.com/downloads/Fane_Systems_sv15.pdf
Model:SV-15 Specs